HABITAT_FLATSSUMNER, MO20JUN 12 - 14Last update: 06/14/2026, 1:20:55 PM

HABITAT_FLATSSUMNER, MO20JUN 12 - 14Last update: 06/14/2026, 1:20:55 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 45 | 33 | 78 | 32 | 110 | 65 | 175 | 1 | 6 | |||
| 36 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 81 | 10 | 91 | 41 | 132 | 90 | 222 | 2 | 5 | |||
| 12 | Shaker | SRSAC GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 34 | 43 | 77 | 24 | 101 | 150 | 251 | 3 | 4 | |||
| 44 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 32 | 42 | 74 | 34 | 108 | 163 | 271 | 4 | 3 | |||
| 9 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 85 | 23 | 108 | 82 | 190 | 191 | 381 | 5 | 2 | |||
| 21 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 68 | 27 | 95 | 65 | 160 | 267 | 427 | 6 | 1 | |||
| 13 | Echo | HRCH High Frequency Feedback MNR QA2 | Ope-- | Jake Stinson | 20 | 18 | 38 | 23 | 61 | 106 | 167 | 1 | 6 | |||
| 3 | Breck | HRCH HUNTER RUNS Breckenridge MH QA2 QA2 | Ope-- | Jake Stinson | 52 | 10 | 62 | 59 | 121 | 59 | 180 | 2 | 5 | |||
| 34 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 12 | 12 | 24 | 89 | 113 | 104 | 217 | 3 | 4 | |||
| 18 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | Owen Hall | 31 | 24 | 55 | 70 | 125 | 111 | 236 | 4 | 3 | |||
| 19 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 76 | 9 | 85 | 67 | 152 | 97 | 249 | 5 | 2 | |||
| 6 | Jimmini | SRSC HR Post's Creek's Give a Little Whistle QA2 MNR MH | Ope-- | Lyle Steinman | 29 | 35 | 64 | 45 | 109 | 200 | 309 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 30 | Jag | Prize Jaguar QA2 | Ama-- | Brian Tucker | 26 | 16 | 42 | 157 | 199 | |||||||
| 45 | Jester | HRCH Let The Good Times Rumble QAA | Ama-- | Leah Spivey | 26 | 80 | 106 | 112 | 218 | |||||||
| 52 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 86 | 85 | 171 | 123 | 294 | |||||||
| 37 | Ozzy | GRHRCHX4 Uinta's I Don't Wanna Stop MH MNH | Ama-- | Jason Thompson | 48 | 140 | 188 | 119 | 307 | |||||||
| 48 | Echo | HRCH Jockos Bro From Another Mother MH | Ama-- | Ralph Bartley | 187 | 31 | 218 | 127 | 345 | |||||||
| 17 | Smoke | The Physician's Smoking Gun MH QA2 | Ama-- | Ralph Bartley | 50 | 16 | 66 | DNF | ||||||||
| 24 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 25 | 44 | 69 | 87 | 156 | |||||||
| 20 | Cash | SRSAC GRHRCHX4 Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | 69 | 46 | 115 | 43 | 158 | |||||||
| 57 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 74 | 22 | 96 | 70 | 166 | |||||||
| 51 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 57 | 38 | 95 | 77 | 172 | |||||||
| 5 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 51 | 14 | 65 | 129 | 194 | |||||||
| 27 | Cinco | Cinco Charlie MH QA2 | Ope-- | Jake Stinson | 54 | 36 | 90 | 120 | 210 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 22 | Maggie | Regates Mac & Cheese MH | Ama-- | Brian Tucker | 128 | 156 | 284 | |||||||||
| 56 | Chance | RDR Gotta Take A Chance To Hit A Home Run QA2 | Ama-- | Kelsey Brown | 161 | 132 | 293 | |||||||||
| 28 | Rowdy | HRCH It's About To Get Western | Ama-- | Jason Pflasterer | 234 | 130 | 364 | |||||||||
| 26 | Charly | Legend of Pineycreeks Charly Girl MH MNR MHR | Ama-- | Brian Tucker | 124 | DNF | ||||||||||
| 53 | Blue | Hill Farm’s Hard Rock Blue QA2 | Ama-- | Brian Tucker | 111 | DNF | ||||||||||
| 15 | Cooper | GRHRCH Uinta's Go Deep Cooper MH | Ama-- | Jason Thompson | 100 | DNF | ||||||||||
| 35 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 77 | DNF | ||||||||||
| 49 | Fancy | GRHRCH Owens One Chance "Fancy" QAA MH | Ama-- | Dustin Owens | 25 | DNF | ||||||||||
| 38 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 72 | 51 | 123 | |||||||||
| 14 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 103 | 23 | 126 | |||||||||
| 2 | Duke | 3R's Holland Cliffs Duke MH QA2 | Ope-- | Lyle Steinman | 88 | 49 | 137 | |||||||||
| 31 | Dusty | GRHRCHX3 Choco's Dusty Mudbug of Sugar Mountain MH | Ope-- | Jake Stinson | 30 | 113 | 143 | |||||||||
| 50 | Raine | GRHRCHX3 Texas Midnight Raine MH | Ope-- | Owen Hall | 138 | 16 | 154 | |||||||||
| 23 | Tink | GRHRCHX4 Stinson's I Tink I Can MH | Ope-- | Jake Stinson | 121 | 40 | 161 | |||||||||
| 43 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 123 | 44 | 167 | |||||||||
| 33 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 125 | 46 | 171 | |||||||||
| 47 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 155 | 23 | 178 | |||||||||
| 54 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 190 | 10 | 200 | |||||||||
| 1 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 56 | 170 | 226 | |||||||||
| 41 | Duckie | SRSC Castile Creeks Dr Mallard MH MNH4 | Ope-- | Lyle Steinman | 169 | 82 | 251 | |||||||||
| 32 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 116 | 164 | 280 | |||||||||
| 55 | Finn | GRHRCH Cache's Finn Brakes the Tradition MH | Ope-- | Jake Stinson | 205 | 146 | 351 | |||||||||
| 7 | Duke | HRCH Stinson's The Duke MH | Ope-- | Jake Stinson | 200 | DNF | ||||||||||
| 42 | CINCO | HRCH FIve Miles Down The Pecos MH | Ope-- | Bobby Wills | 187 | DNF | ||||||||||
| 11 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 177 | DNF | ||||||||||
| 46 | Rip | HRCH Fowlcos Riptide Rip MH | Ope-- | Jake Stinson | 97 | DNF | ||||||||||
| 8 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 94 | DNF | ||||||||||
| 4 | Macaroni | HRCH Southern Strykers It Ain't Eazy Bein Cheezy MH QA2 | Ope-- | Owen Hall | 77 | DNF | ||||||||||
| 25 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 28 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 39 | Clue | RDR Contenders Who Dis QAA MH | Ama-- | Kelsey Brown | DNF | |||||||||||
| 16 | Bugsy | Marks-A-Lot Gangster's Last Call MNR MH | Ama-- | Brian Tucker | DNF | |||||||||||
| 10 | Ranger | Riverbends Only John Wayne | Ama-- | Dustin Owens | DNF | |||||||||||
| 40 | Zeke | Cache River Prophet Ezekiel | Ope-- | Kody Reynolds | DNF |
