HENNEPIN COUNTRY, ARCFOLEY, MN25JUL 17 - 19Last update: 07/14/2026, 11:35:28 AM

HENNEPIN COUNTRY, ARCFOLEY, MN25JUL 17 - 19Last update: 07/14/2026, 11:35:28 AM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | WRAITH | FROM THE SHADOWS QAA | Ope-- | Cullen White | ||||||||||||
| 61 | Wick | Blackwater Pearl's Babayaga Parabellum MH MH | Ope-- | Luke Cour | ||||||||||||
| 60 | Waylon | SRSC SRSAC Ransom's Rambling Man QA2 | Ama-- | Ernest DAntoni | ||||||||||||
| 59 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | ||||||||||||
| 58 | Nala | HRCH MHR II Keep to the Code's Heart of a Lion MH QA2 | Ama-- | Jeff Brezee | ||||||||||||
| 57 | Grainger | GRHRCHX6 UHCH 4XGMPR-TC Retrievers Retreats Simple Man MH HOF QA2 | Ope-- | Dale Swidetski | ||||||||||||
| 56 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | ||||||||||||
| 55 | Chief | Broad Oak's War Chief MH MNH QAA MH MNH | Ope-- | Luke | ||||||||||||
| 54 | Ready | Duso's KC Texas Red Hawk MH | Ama-- | Kaye Fuller | ||||||||||||
| 53 | Man | Callbacks Lean Lad O Grady MH | Ope-- | Rody Best | ||||||||||||
| 52 | Sweet | Field Campbell's Sweet Pea MH | Ama-- | Susan Liemohn | ||||||||||||
| 51 | DAZZLE | HRCH 4X GMPR WOLFDEN AS YOU WISH RAZZLE DAZZLE MH | Ope-- | DALE SWIDERSKI | ||||||||||||
| 50 | Abby | Aberlour's Drop of Luck MH | Ama-- | Nathan Schmitz | ||||||||||||
| 49 | Kaizen | SRSC HRCH Spice's Zen Master Kaizen MH MNH | Ope-- | Rody Best | ||||||||||||
| 48 | Shaker | SRSAC GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | ||||||||||||
| 47 | ECHO | HRCH FR'S STRUCK GOLD ON THE PRAIRIE MH | Ama-- | Ben Martin | ||||||||||||
| 46 | Shine | Northern Native's Rival Son | Ope-- | Dale Swiderski | ||||||||||||
| 45 | Dutton | SRSC SRSAC GRHRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | ||||||||||||
| 44 | Maverick | Coal's Riverboat Gambler of Beanshill MH | Ope-- | Rody Best | ||||||||||||
| 43 | Bullet | Cours Lock Stock and Barrel | Ope-- | Luke Cour | ||||||||||||
| 42 | Axl | Brewer's Axl | Ope-- | Cullen White | ||||||||||||
| 41 | Poppet | HRCH GMHR II Keep to the Code's Fair Maiden MH QA2 | Ama-- | Jeff Brezee | ||||||||||||
| 40 | Crista | Hiwaters Cristalino Diamante MH | Ope-- | Rody Best | ||||||||||||
| 39 | Reagan | Hail to the Chief | Ama-- | Ernest DAntoni | ||||||||||||
| 38 | Preacher | GRHRCHX4 4XGMPR-TC2 HRK's Big Bad Voodoo Daddy MH QA2 | Ope-- | Dale Swiderski | ||||||||||||
| 37 | Cash | SRSAC HRCH UH GMHR II MUR Mulligan's Code the Ring of Fire MH QA2 | Ama-- | Paul Agranoff | ||||||||||||
| 36 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | ||||||||||||
| 35 | Rixey | Stonebrookrixeysdoublingdown QAA | Ope-- | Cullen White | ||||||||||||
| 34 | Diva | Hiwaters Destiny's Child MH | Ope-- | Rody Best | ||||||||||||
| 33 | Boone | HRCH 4X GMPR Lone Tree's Boone QAA MH | Ama-- | Tyler Ruhrer | ||||||||||||
| 32 | Harley | SRSC SRSAC FC Mickey's Victory Run QA2 | Ama-- | Ernest DAntoni | ||||||||||||
| 31 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | ||||||||||||
| 30 | Amos | SGR's Make It Count Son MH QA2 | Ope-- | Luke Cour | ||||||||||||
| 29 | Drax | GRHRCHX3 4XGMPR-TC Drax of RiversWild Retrievers QAA MH | Ope-- | Dale Swiderski | ||||||||||||
| 28 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | ||||||||||||
| 27 | Mattie | Mattie Mae All the Way QA2 | Ama-- | Ernest DAntoni | ||||||||||||
| 26 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | ||||||||||||
| 25 | Creek | Dirty Bays Up a Creek No Paddle Needed MH QA2 | Ope-- | Luke Cour | ||||||||||||
| 24 | Genie | Sunrise Ruby Magic in a Bottle | Ama-- | Sidney Sondag | ||||||||||||
| 23 | Cash | SRSAC GRHRCHX4 Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | ||||||||||||
| 22 | Bogey | FC Lone Ranger's Top Flite MH | Ope-- | Lyle Steinman | ||||||||||||
| 21 | Vada | Sierra's Nevada QA2 MH | Ope-- | Cullen White | ||||||||||||
| 20 | Bess | Delta Marsh's TKO Bess Get'er Done | Ope-- | Tim Landecker | ||||||||||||
| 19 | Reign | HRCH 4XGMPR-TC Prospering Reign of HRK MH QAA | Ope-- | Dale Swiderski | ||||||||||||
| 18 | Dany | Steadfast's Flyway Dreamin' Dany QAA | Ope-- | Luke Cour | ||||||||||||
| 17 | Uncletta | Lucyana's She Gave Into Me | Ope-- | Rody Best | ||||||||||||
| 16 | Jimmini | SRSC HR Post's Creek's Give a Little Whistle QA2 MNR MH | Ope-- | Lyle Steinman | ||||||||||||
| 15 | Squid | Fast Attack Tough Bubblehead QAA MH | Ama-- | Vince Carr | ||||||||||||
| 14 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | ||||||||||||
| 13 | Marty | KC Back To The Future QA2 | Ama-- | Roger Fuller | ||||||||||||
| 12 | Pearl | HRCH SNAP-N-SASSY GEM OF THE SEA MH | Ope-- | Rody | ||||||||||||
| 11 | Ravi | Green Rivers Hangin Heavy MH QA2 | Ope-- | Lyle Steinman | ||||||||||||
| 10 | Rider | KC Doc's Rip Roaring Ride MH | Ama-- | Kaye Fuller | ||||||||||||
| 9 | Tully | Brentwood Coves Tails of Tully | Ope-- | Cullen White | ||||||||||||
| 8 | Dixie | Wild Games 42 at the Chicken QAA MH | Ope-- | Luke Cour | ||||||||||||
| 7 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | ||||||||||||
| 6 | Kona | 3m Foxy Kona MH | Ope-- | Rody Best | ||||||||||||
| 5 | Pete | SRSC SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | ||||||||||||
| 4 | Twister | Westbrook's Texas Windstorm | Ope-- | Luke Cour | ||||||||||||
| 3 | TUFFY | STONEWALL'S NOT TOO TOUGH QA2 | Ama-- | Ernest DAntoni | ||||||||||||
| 2 | Ranger | 4X GMPR RiversWild Big Bad Boogeyman | Ope-- | Dale Swiderski | ||||||||||||
| 1 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman |
