MULBERRY CREEK KENNELSPINE MTN, GA14APR 17 - 19Last update: 04/19/2026, 1:04:54 PM

MULBERRY CREEK KENNELSPINE MTN, GA14APR 17 - 19Last update: 04/19/2026, 1:04:54 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 45 | 50 | 95 | 80 | 175 | 62 | 237 | 1 | 6 | |||
| 56 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 57 | 31 | 88 | 26 | 114 | 134 | 248 | 2 | 5 | |||
| 8 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | 24 | 78 | 102 | 84 | 186 | 122 | 308 | 3 | 4 | |||
| 18 | Hank | SRSAC HRCH Jaybar John Henry MH QA2 | Ama-- | Carol Caito | 26 | 58 | 84 | 101 | 185 | 225 | 410 | 4 | 3 | |||
| 12 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ama-- | Todd Reed | 67 | 38 | 105 | 51 | 156 | 432 | 588 | 5 | 2 | |||
| 13 | Waylon | HRCH Smoke On The Water “Waylon” MH MNH3 | Ama-- | Kris Travis | 35 | 33 | 68 | 98 | 166 | 561 | 727 | 6 | 1 | |||
| 16 | Deuce | SRSC GRHRCH Dealers Choice Deuce's Wild MH | Ope-- | Stephen Durrence | 27 | 33 | 60 | 10 | 70 | 72 | 142 | 1 | 6 | |||
| 17 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 27 | 43 | 70 | 67 | 137 | 48 | 185 | 2 | 5 | |||
| 50 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 26 | 30 | 56 | 58 | 114 | 89 | 203 | 3 | 4 | |||
| 46 | Bailey | Berkley Halls High Grade Bailey | Ope-- | Stephen Durrence | 21 | 84 | 105 | 74 | 179 | 109 | 288 | 4 | 3 | |||
| 40 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 94 | 26 | 120 | 48 | 168 | 156 | 324 | 5 | 2 | |||
| 51 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | 13 | 30 | 43 | 94 | 137 | 225 | 362 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 26 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | 58 | 69 | 127 | 98 | 225 | |||||||
| 15 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | 57 | 64 | 121 | 111 | 232 | |||||||
| 59 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | 92 | 64 | 156 | 97 | 253 | |||||||
| 29 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 56 | 137 | 193 | 88 | 281 | |||||||
| 28 | Frank | GRHRCHX4 Dude's Big Black Frank HOF MH | Ama-- | Carol Caito | 44 | 90 | 134 | 162 | 296 | |||||||
| 52 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 105 | 70 | 175 | 122 | 297 | |||||||
| 27 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 130 | 26 | 156 | 24 | 180 | |||||||
| 41 | Homer | HRCH Hog Liver's Hitt'em Up Homer MH QA2 | Ope-- | Stephen Durrence | 119 | 39 | 158 | 24 | 182 | |||||||
| 35 | Lucy | Cutting Loose The Anchor MH | Ope-- | Kyle Stanfield | 36 | 24 | 60 | 143 | 203 | |||||||
| 14 | Nina | Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | 52 | 88 | 140 | 81 | 221 | |||||||
| 37 | Rumor | Game Changer's Rushing To Conclusions MH | Ope-- | Raymond Voigt | 38 | 124 | 162 | 106 | 268 | |||||||
| 38 | Edge | Execution Delivered by Giddy Excelerated | Ope-- | Carter Turner | 73 | 43 | 116 | DQ | ||||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 54 | Lola | HRCH Taking Shots Making Splashes MH | Ama-- | Kris Travis | 152 | 42 | 194 | |||||||||
| 32 | Traeger | SRSC SRSAC GRHRCHX6 My Daddy's The Big Black Dude MH HOF QA2 | Ama-- | Ray Caito | 97 | 106 | 203 | |||||||||
| 10 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County QAA MH MNH4 | Ama-- | Kelly Coursey | 58 | 155 | 213 | |||||||||
| 30 | Nike | GRHRCHX4 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | 117 | 113 | 230 | |||||||||
| 7 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | 40 | 192 | 232 | |||||||||
| 19 | Jester | Let The Good Times Rumble QAA | Ama-- | Leah Spivey | 114 | 167 | 281 | |||||||||
| 44 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ama-- | Clint Beaty | 92 | 194 | 286 | |||||||||
| 65 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | 229 | 89 | 318 | |||||||||
| 34 | River | GRHRCH Daniel's River MH | Ama-- | Todd Reed | 108 | 224 | 332 | |||||||||
| 45 | Lobo | Lobo de Cruz | Ama-- | Todd Reed | 226 | 115 | 341 | |||||||||
| 63 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | 143 | 27 | 170 | |||||||||
| 2 | Eddy | GRHRCHX6 Mulberry Creek's Cousin Eddy HOF MH | Ope-- | Marcus Bice | 61 | 112 | 173 | |||||||||
| 57 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 112 | 62 | 174 | |||||||||
| 61 | Joe | GRHRCH Yak's Bold Expresso MH | Ope-- | Marcus Bice | 85 | 90 | 175 | |||||||||
| 43 | Flash | Watermark's Lightning Strike | Ope-- | Jimmy Rodgers | 63 | 116 | 179 | |||||||||
| 64 | Anna | B&B's Secret Spy 355 | Ope-- | Carter Turner | 94 | 89 | 183 | |||||||||
| 21 | Rex | HRCH Maddie's Tyrannosaurus Rex MH | Ope-- | Marcus Bice | 70 | 120 | 190 | |||||||||
| 53 | Butter | GRHRCHX7 MCK's Butterin My Biscuit HOF MH | Ope-- | Marcus Bice | 163 | 28 | 191 | |||||||||
| 1 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall | 112 | 91 | 203 | |||||||||
| 25 | Bill | Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | 48 | 164 | 212 | |||||||||
| 49 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | 75 | 144 | 219 | |||||||||
| 55 | DUTCH | COPPERTOP GOING DUTCH QAA | Ope-- | Carter Turner | 186 | 34 | 220 | |||||||||
| 58 | Jet | Twin Roads Blue Angel | Ope-- | Justin Hergert | 153 | 125 | 278 | |||||||||
| 22 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | 182 | 97 | 279 | |||||||||
| 62 | Orca | Public Enemy's Deep Sea Predator | Ope-- | Kyle Stanfield | 160 | 144 | 304 | |||||||||
| 60 | Tuff | Flatwood's Tuff As WoodPecker Lips | Ope-- | Carter Turner | 280 | 94 | 374 | |||||||||
| 48 | Annie | Troublesome Fowl Fanatic MH | Ope-- | Jimmy Rodgers | 154 | 220 | 374 | |||||||||
| 11 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | 101 | 280 | 381 | |||||||||
| 6 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | Justin Hergert | 148 | Scratch | ||||||||||
| 23 | R | Dyn-O-Mite | Ope-- | Carter Turner | 61 | DQ | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 36 | Ruby | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | DQ | |||||||||||
| 33 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | DQ | |||||||||||
| 47 | Fly | Soar like an eagle QA2 | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 42 | Boo | HRCH Behind The Pines You Cant See Me MH | Ope-- | Marcus Bice | DQ | |||||||||||
| 39 | Beau | Dukes Double Down Beau | Ope-- | Justin Hergert | DQ | |||||||||||
| 31 | Cabo | Rushcreek's OU812 Cabo Wabo | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 24 | Luke | Oh yes. The juice is worth the squeeze QA2 | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 20 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes HOF MH MNH | Ope-- | Jimmy Rodgers | DQ | |||||||||||
| 9 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | DQ | |||||||||||
| 5 | Fancy | O&O Mossbend Don't Let Me Down | Ope-- | Kyle Stanfield | DQ | |||||||||||
| 3 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | DQ |
