AMITE RIVER HRC 1 JACKSON, LA13APR 10 - 12Last update: 04/12/2026, 7:19:51 PM

AMITE RIVER HRC 1 JACKSON, LA13APR 10 - 12Last update: 04/12/2026, 7:19:51 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Coal | Coolwater's Coal QA2 | Ama-- | Clint Sullivan | 21 | 23 | 44 | 22 | 66 | 38 | 104 | 1 | 6 | |||
| 55 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | 27 | 8 | 35 | 38 | 73 | 41 | 114 | 2 | 5 | |||
| 32 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | 17 | 28 | 45 | 42 | 87 | 64 | 151 | 3 | 4 | |||
| 17 | Shaker | GRHRCH Honey's Dancin' For A Dollar MH | Ama-- | Jason Pflasterer | 32 | 30 | 62 | 27 | 89 | 72 | 161 | 4 | 3 | |||
| 7 | Cajun | Southern Strykers Ragin' Cajun QA2 | Ama-- | Russell Demmer | 16 | 29 | 45 | 23 | 68 | 95 | 163 | 5 | 2 | |||
| 5 | Coach | Midwest's P61 man with a plan MH QA2 | Ama-- | Scott Arceneaux | 29 | 18 | 47 | 25 | 72 | 268 | 340 | 6 | 1 | |||
| 60 | Rip | SRSC SRSACCx2 SRSAC AFC GRHRCH Feliciana Geaux Big or Go Home MH | Ope-- | Ron Anderson | 14 | 24 | 38 | 15 | 53 | 30 | 83 | 1 | 6 | |||
| 54 | Breck | HRCH Hunter Run's Breckenridge MH QA2 | Ope-- | Lyle Steinman | 15 | 33 | 48 | 28 | 76 | 59 | 135 | 2 | 5 | |||
| 63 | Jet | Twin Roads Blue Angel | Ope-- | Owen Hall | 39 | 16 | 55 | 33 | 88 | 81 | 169 | 3 | 4 | |||
| 49 | AJ | SRSC Black Kat's Bottle Rocket MH QA2 | Ope-- | Lyle Steinman | 4 | 48 | 52 | 33 | 85 | 85 | 170 | 4 | 3 | |||
| 25 | Bogey | FC Lone Ranger's Top Flite | Ope-- | Lyle Steinman | 18 | 18 | 36 | 45 | 81 | 122 | 203 | 5 | 2 | |||
| 48 | Gus | SRSC Lucyana's Rock of Ages QA2 | Ope-- | Leo Joseph III | 21 | 31 | 52 | 19 | 71 | 157 | 228 | 6 | 1 | |||
| Series 3 Cut ↓ | ||||||||||||||||
| 33 | Padre’ | SRSAC Bayou Teche Clergyman QA2 | Ama-- | Mark Carter | 19 | 27 | 46 | 54 | 100 | |||||||
| 27 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | 63 | 10 | 73 | 47 | 120 | |||||||
| 19 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | 27 | 39 | 66 | 55 | 121 | |||||||
| 38 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | 44 | 19 | 63 | 68 | 131 | |||||||
| 43 | Rae | GRHRCHX3 Addys Sweet Baby Rae MH QAA | Ama-- | Matthew McGraw | 21 | 43 | 64 | 93 | 157 | |||||||
| 23 | Gus | HR Chu Mac's Choclate Wonder MH | Ama-- | Charles Chustz | 33 | 28 | 61 | DNF | ||||||||
| 62 | Weezie | GRHRCH Bayou Teche Velvet Ditch Devil QA2 | Ope-- | Chuck McCall | 27 | 34 | 61 | 28 | 89 | |||||||
| 31 | Auggie | Y-Farms My Only Boy Auggie | Ope-- | Chuck McCall | 30 | 29 | 59 | 31 | 90 | |||||||
| 34 | Legend | Abbeys Blaze of Glory QA2 MH | Ope-- | Bobby Wills | 39 | 19 | 58 | 32 | 90 | |||||||
| 20 | Showdown | KDM SHOWDOWN GOSPEL WARRIOR SDG | Ope-- | Steve Riggins | 21 | 20 | 41 | 55 | 96 | |||||||
| 52 | Will | Chippewa Peewilliker Will QA2 | Ope-- | Bobby Wills | 18 | 16 | 34 | 62 | 96 | |||||||
| 65 | Jet | SRSC Iron Lady's Shock And Awe MH MNR QA2 | Ope-- | Lyle Steinman | 34 | 20 | 54 | 48 | 102 | |||||||
| Series 2 Cut ↓ | ||||||||||||||||
| 4 | Cutter | Down Da Bayou's Paint The Corners QA2 MH | Ama-- | Ron Anderson | 66 | 18 | 84 | |||||||||
| 9 | Jewel | HRCH Bijou Out Of Rosie Bayou MH | Ama-- | Bob Nicholson | 75 | 26 | 101 | |||||||||
| 72 | TRU | Whiteoaks lil Ms Troublemaker | Ama-- | Scott Arceneaux | 28 | 74 | 102 | |||||||||
| 11 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | 67 | 43 | 110 | |||||||||
| 3 | Alli | Louisiana's Little Sister MH | Ama-- | David Lowrance | 47 | 64 | 111 | |||||||||
| 14 | Cali | GRHRCH Chumacs California Girl MH | Ama-- | Michael Guillory | 96 | 34 | 130 | |||||||||
| 45 | Sully | HRCH Bayou Sara's Southpaw | Ama-- | Clint Sullivan | 97 | 35 | 132 | |||||||||
| 29 | Foxy | Y-Farms Foxx's Hot Lil Lady | Ama-- | Bradley Hopkins | 139 | 10 | 149 | |||||||||
| 35 | Jigg | HRCH Homeboy's Money Dance | Ama-- | Clint Sullivan | 66 | 95 | 161 | |||||||||
| 64 | Scout | TPR's Scoutin' Down Bayou Teche MH | Ama-- | Andy Nguyen | 115 | 56 | 171 | |||||||||
| 56 | Polly | Y-Farms Live Purple Love Gold | Ama-- | Brad Hopkins | 122 | 68 | 190 | |||||||||
| 22 | Swat | HRCH Y-Farms The Sultan of Swat MH | Ama-- | Brad Hopkins | 44 | 148 | 192 | |||||||||
| 73 | Harper | Contender's Ransom | Ama-- | Andy Nguyen | 162 | 65 | 227 | |||||||||
| 36 | Echo | RHR Bounce Back QA2 | Ama-- | Russell Demmer | 189 | 94 | 283 | |||||||||
| 47 | Isla | HRCH Y-Farms Living On Kauai Time MH | Ama-- | Brad Hopkins | 89 | DNF | ||||||||||
| 66 | Susie | SRSAC GRHRCH UHCH Fairplace Susie Too MH | Ama-- | Bill Morgan | 66 | DNF | ||||||||||
| 8 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | 44 | 18 | 62 | |||||||||
| 61 | Kenny | Star Lab Never Fails Kenny Boy | Ope-- | Leo Joseph III | 50 | 16 | 66 | |||||||||
| 37 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | 41 | 26 | 67 | |||||||||
| 30 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | 37 | 30 | 67 | |||||||||
| 58 | Ace | Seaside's Aces&Eights Qaa MH | Ope-- | Bobby Wills | 26 | 44 | 70 | |||||||||
| 67 | Striker | Battley's Sixgun Striker | Ope-- | Leo Joseph III | 23 | 47 | 70 | |||||||||
| 53 | Harley | GRHRCHX5 Seaside's Cruising The Coast MH MNH | Ope-- | Chuck Mccall | 51 | 23 | 74 | |||||||||
| 42 | Moon | SRSC SRSAC GRHRCH Honey Brake's Hurricane Hunter QAA MH | Ope-- | Leo Joseph III | 35 | 46 | 81 | |||||||||
| 24 | Booty | Down Da Bayou's Fat Bottom Girl | Ope-- | Mark Polkey | 32 | 53 | 85 | |||||||||
| 1 | Goose | Hockley creeks reliever MH QAA | Ope-- | Bobby Wills | 50 | 38 | 88 | |||||||||
| 69 | Max | Lone Oaks Sir Maxwell QA2 MH | Ope-- | Bobby Wills | 48 | 41 | 89 | |||||||||
| 71 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | 53 | 43 | 96 | |||||||||
| 15 | Babe | HRCH Bayou Teche Babe MH | Ope-- | Chuck McCall | 38 | 70 | 108 | |||||||||
| 18 | Billy | Mountain's Top G.O.A.T. QA2 | Ope-- | Lyle Steinman | 39 | 73 | 112 | |||||||||
| 40 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | 35 | 80 | 115 | |||||||||
| 21 | Junior | HRCH Bourgeois' Mais Cher I'm Wit Da Couyon MH | Ope-- | Chuck McCall | 27 | 88 | 115 | |||||||||
| 70 | Wager | SRSC Bentwater Bet On Black At Tidewater QA2 MH | Ope-- | Lyle Steinman | 49 | 100 | 149 | |||||||||
| 44 | Thunder | Ford Thunderbolt QAA2 | Ope-- | Bobby Wills | 34 | 118 | 152 | |||||||||
| 57 | Thor | SRSC Morgan's Thundering Thor of Arrowhead MNH MH | Ope-- | Lyle Steinman | 29 | DNF | ||||||||||
| 59 | Cash | SRSAC GRHRCH Cashin' It All In For Fin QAA MH MNH | Ope-- | Jason Pflasterer | 17 | DNF | ||||||||||
| Series 1 Cut ↓ | ||||||||||||||||
| 28 | BamBam | HRCH Baylor's Bad BamBam | Ama-- | Steward Baylor | DNF | |||||||||||
| 12 | Kya | DownDaBayou'sWhereDaCrawfishSing QAA | Ope-- | Mark Polkey | 54 | |||||||||||
| 68 | Chasse’ | Down Da BayouTake it to the limit | Ope-- | Mark Polkey | 55 | |||||||||||
| 2 | Groot | Midwest's I am Groot | Ope-- | Leo Joseph III | 60 | |||||||||||
| 13 | Ben | SRSC GRHRCHX6 Young's Stairway to Seven QAA HOF MH | Ope-- | Jeff Young | 64 | |||||||||||
| 6 | Krewe | HRCH Mardi Gras Krewe Of Iris MH | Ope-- | Chuck McCall | 68 | |||||||||||
| 39 | Chill | Bear Creek Calm in the Chaos | Ope-- | Steve Riggins | 72 | |||||||||||
| 50 | Stryker | HR Boyd's Stryker | Ope-- | Steve Riggins | 78 | |||||||||||
| 75 | Tex | Lake Effect Retrievers Texas QA2 | Ope-- | Leo Joseph III | 86 | |||||||||||
| 51 | Cara | HRCH Young's Anem Cara MH | Ope-- | Jeff Young | 89 | |||||||||||
| 26 | Jester | Let The Good Times Rumble | Ope-- | Owen Hall | 90 | |||||||||||
| 10 | Bullet | SK"s Pistol's Firing | Ope-- | Bobby Wills | 93 | |||||||||||
| 74 | Tripp | GRHRCH Pope Charles III Trippin on Shrooms | Ope-- | Steve Riggins | 98 | |||||||||||
| 46 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | 101 | |||||||||||
| 41 | Jag | Prize Jaguar QA2 MH | Ope-- | Lyle Steinman | DNF |
