MULBERRY CREEK KENNELSPINE MTN, GA14APR 17 - 19Last update: 04/14/2026, 6:10:23 PM

MULBERRY CREEK KENNELSPINE MTN, GA14APR 17 - 19Last update: 04/14/2026, 6:10:23 PM
| # | CALL | RETRIEVER | O/A | Handler | #1 | #2 | Sub | #3 | Sub2 | #4 | Sub3 | #5 | Total | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | Ronan | SRSAC HRCH Shurshot's Red White and Blue QA2 MH MNH4 | Ama-- | Hilda Wood | ||||||||||||
| 64 | Anna | B&B's Secret Spy 355 | Ope-- | Carter Turner | ||||||||||||
| 63 | M.E. | Cedar Branch's Spirit In The Sky | Ope-- | Stephen Durrence | ||||||||||||
| 62 | Orca | Public Enemy's Deep Sea Predator | Ope-- | Kyle Stanfield | ||||||||||||
| 61 | Joe | GRHRCH Yak's Bold Expresso MH | Ope-- | Marcus Bice | ||||||||||||
| 60 | Tuff | Flatwood's Tuff As WoodPecker Lips | Ope-- | Carter Turner | ||||||||||||
| 59 | Pirate | ECK's Treasure Hunter QA2 | Ama-- | John Lamar | ||||||||||||
| 58 | Jet | Twin Roads Blue Angel | Ope-- | Justin Hergert | ||||||||||||
| 57 | Silo | SRSC GRHRCH Ducktown's Simply Silo | Ope-- | Owen Hall | ||||||||||||
| 56 | Pete | SRSAC GRHRCH UH Cedar Ridge Pistol Packin Pete QA2 | Ama-- | Kevin Baggett | ||||||||||||
| 55 | DUTCH | COPPERTOP GOING DUTCH QAA | Ope-- | Carter Turner | ||||||||||||
| 54 | Lola | HRCH Taking Shots Making Splashes MH | Ama-- | Kris Travis | ||||||||||||
| 53 | Butter | GRHRCHX7 MCK's Butterin My Biscuit HOF MH | Ope-- | Marcus Bice | ||||||||||||
| 52 | Dutton | SRSC SRSAC HRCH UH Core Sounds Don"t be a Jamie QAA | Ama-- | Kevin Baggett | ||||||||||||
| 51 | Lincoln | Lincoln Uphill Run | Ope-- | Stephen Durrence | ||||||||||||
| 50 | Cash | SRSC GRHRCHX5 Counting on Cash QA2 MH | Ope-- | Owen Hall | ||||||||||||
| 49 | Stryker | Seaside's Stryke Force QA2 | Ope-- | Carter Turner | ||||||||||||
| 48 | Annie | Troublesome Fowl Fanatic MH | Ope-- | Jimmy Rodgers | ||||||||||||
| 47 | Fly | Soar like an eagle QA2 | Ope-- | Kyle Stanfield | ||||||||||||
| 46 | Bailey | Berkley Halls High Grade Bailey | Ope-- | Stephen Durrence | ||||||||||||
| 45 | Lobo | Lobo de Cruz | Ama-- | Todd Reed | ||||||||||||
| 44 | Rigg | SRSCC GRHRCH Coastal Creek Left Long Rigger MH | Ama-- | Clint Beaty | ||||||||||||
| 43 | Flash | Watermark's Lightning Strike | Ope-- | Jimmy Rodgers | ||||||||||||
| 42 | Boo | HRCH Behind The Pines You Cant See Me MH | Ope-- | Marcus Bice | ||||||||||||
| 41 | Homer | HRCH Hog Liver's Hitt'em Up Homer MH QA2 | Ope-- | Stephen Durrence | ||||||||||||
| 40 | Nash | HRCH SWR Nashville's Rumbling Six String QA2 | Ope-- | owen Hall | ||||||||||||
| 39 | Beau | Dukes Double Down Beau | Ope-- | Justin Hergert | ||||||||||||
| 38 | Edge | Execution Delivered by Giddy Excelerated | Ope-- | Carter Turner | ||||||||||||
| 37 | Rumor | Game Changer's Rushing To Conclusions MH | Ope-- | Raymond Voigt | ||||||||||||
| 36 | Otis | SRSAC GRHRCHX6 UH Sir Otis Baggett HOF MH MNH | Ama-- | Kevin Baggett | ||||||||||||
| 35 | Lucy | Cutting Loose The Anchor MH | Ope-- | Kyle Stanfield | ||||||||||||
| 34 | River | GRHRCH Daniel's River MH | Ama-- | Todd Reed | ||||||||||||
| 33 | Rumble | MECA FARM'S KEEP THIS TRAIN ROLLING QAA | Ama-- | Kevin Baggett | ||||||||||||
| 32 | Traeger | SRSC SRSAC GRHRCHX6 My Daddy's The Big Black Dude MH HOF QA2 | Ama-- | Ray Caito | ||||||||||||
| 31 | Cabo | Rushcreek's OU812 Cabo Wabo | Ope-- | Kyle Stanfield | ||||||||||||
| 30 | Nike | GRHRCHX4 Eagle Creek's Doin It Dayly MH MNH | Ama-- | John Lamar | ||||||||||||
| 29 | Chrome | I'm Google's Chrome QA2 | Ama-- | Kevin Baggett | ||||||||||||
| 28 | Frank | GRHRCHX4 Dude's Big Black Frank HOF MH | Ama-- | Carol Caito | ||||||||||||
| 27 | Sky | GRHRCHX4 It's that black dog midnight Sky MH | Ope-- | Owen Hall | ||||||||||||
| 26 | Blue | GRHRCH Blue Cypress' Gus Bellsbank MH | Ama-- | John Pyne | ||||||||||||
| 25 | Bill | Prairie Creek's Aces and Eights MH | Ope-- | Jimmy Rodgers | ||||||||||||
| 24 | Luke | Oh yes. The juice is worth the squeeze QA2 | Ope-- | Kyle Stanfield | ||||||||||||
| 23 | Meg | Savie's Mega Custom Built | Ope-- | Carter Turner | ||||||||||||
| 22 | Milli | HRCH Toma's bank Roll MH | Ope-- | Owen Hall | ||||||||||||
| 21 | Rex | HRCH Maddie's Tyrannosaurus Rex MH | Ope-- | Marcus Bice | ||||||||||||
| 20 | Daisy | GRHRCHX4 Driving Miss Daisy Mae Rhodes HOF MH MNH | Ope-- | Jimmy Rodgers | ||||||||||||
| 19 | Jester | Let The Good Times Rumble QAA | Ama-- | Leah Spivey | ||||||||||||
| 18 | Hank | SRSAC HRCH Jaybar John Henry MH QA2 | Ama-- | Carol Caito | ||||||||||||
| 17 | JERRY | HRCH PINTREES JERRY | Ope-- | Owen Hall | ||||||||||||
| 16 | Deuce | SRSC GRHRCH Dealers Choice Deuce's Wild MH | Ope-- | Stephen Durrence | ||||||||||||
| 15 | Kaitlyn | GRHRCHX3 UH Shurshot Fire On The Mountain MH MNH QA2 | Ama-- | Hilda Wood | ||||||||||||
| 14 | Nina | Mallard Run's Indian Princess MH | Ope-- | Jimmy Rodgers | ||||||||||||
| 13 | Waylon | HRCH Smoke On The Water “Waylon” MH MNH3 | Ama-- | Kris Travis | ||||||||||||
| 12 | Jac | SRSC GRHRCHX6 My Lady's Blac Jac QAA MH MNH5 | Ama-- | Todd Reed | ||||||||||||
| 11 | Lizzo | Water Wheels Big Black Girl | Ope-- | Owen Hall | ||||||||||||
| 10 | Toombs | SRSCC SRSC SRSAC GRHRCHX6 KC's General of the County QAA MH MNH4 | Ama-- | Kelly Coursey | ||||||||||||
| 9 | Onyx | SRSC SRSAC GRHRCHX8 Taylor Farm's Berretta Onyx MH MNH | Ope-- | Stephen Durrence | ||||||||||||
| 8 | Kane | SRSC SRSAC GRHRCHX8 Murky Creek's Insane Hurricane MH HOF QA2 | Ama-- | Leah Spivey | ||||||||||||
| 7 | Rio | HRCH ECK's A Shot of Dude and Juice MH | Ama-- | John Lamar | ||||||||||||
| 6 | CHIEF | FC SRSC GRHRCH CHIEFS RUMBLE ON THE DELTA MH | Ope-- | Justin Hergert | ||||||||||||
| 5 | Fancy | O&O Mossbend Don't Let Me Down | Ope-- | Kyle Stanfield | ||||||||||||
| 4 | Satchmo | SRSAC GRHRCHX2 UH Pontchahoa's What A Wonderful World QAA | Ama-- | Kevin Baggett | ||||||||||||
| 3 | Woody | GRHRCH UH Buck Creek's Scratch Out A Woody QAA MH | Ope-- | Jimmy Rodgers | ||||||||||||
| 2 | Eddy | GRHRCHX6 Mulberry Creek's Cousin Eddy HOF MH | Ope-- | Marcus Bice | ||||||||||||
| 1 | Pepper | HRCH Hickory Hill's Pass The Pepper | Ope-- | Owen Hall |
